My November
2017 Monthly
Uber & Lyft
Income Report
Welcome to my November 2017 Income Report!
Now this is the month I was waiting for. I said it previous to the month starting that this would be my biggest month and it showed with absolutely huge earning over a 5 week period.
I had three $3,000 weeks with the largest week reaching up to $3,383.60.
I could have reached over $14,000, but due to an ankle injury after Thanksgiving I had to stop working for about four days.
These earning definitely weren't easy to attain. I worked extremely hard, but it just shows that if you put your mind to a goal you can achieve it. I put all my efforts into this month and I was rewarded with having my largest earning yet.
One more month remains until the $100,000 is made.
If you have any feedback or questions for me please contact me here.
November's Rideshare Product of the Month
10-Motor Vibration Massage Seat Cushion
The #1 Car Massage Chair for Rideshare Drivers.
Important Events Over This November
- November 6th-9th: Dreamforce. This is Salesforce's conference that occurs at the moscoe center and basically all around the Financial District of San Francisco. This is San Francisco's biggest conference of the year bringing in over 150,000 individuals to the city. Huge demand this week.
- Third Thursday of November: Thankgiving. Everybody is with there families. There is a huge lack of drivers on this day. People all around the bay need rides and night time demand is crazy. I didn't drive this day, but I watched it on my Uber/Lyft applications. The surges were crazy.
Three Insights I Took From November?
- When you stay on schedule and push yourself further you can go far beyond your goals.
- My time management was on point this month. This made all the difference.
- Follow events and when additional bonuses are added, complete them. This is also why I did so well this month.
![]() | |
Last Month | $9,733.40 |
This Month | $13,457.54 |
![]() | |
Last Month | $855.96 |
This Month | $1,418.77 |
![]() | |
Last Month | $8,877.44 |
This Month | $12,038.77 |
November's Weekly Earnings
One Week of Uber/Lyft: $2,848.06
(Click To See Weekly Report)
One Week of Uber/Lyft: $3,018.77
(Click To See Weekly Report)
One Week of Uber/Lyft: $3,383.60
(Click To See Weekly Report)
One Week of Uber/Lyft: $1,141.82
(Click To See Weekly Report)
One Week of Uber/Lyft: $3,065.30
(Click To See Weekly Report)
Uber Weekly Promotions
Top 3 Uber Rides Of the Month
Top 3 Lyft Rides Of the Month
Income Breakdown | ![]() | ![]() | ![]() |
Total Gross Income | $13,457.54 | +$3,724.14 | +38.26% |
Uber Earnings | $8,729.19 | +$3,015.02 | +52.76% |
Ride Earnings | $6,500.19 | +$3,303.03 | +103.31% |
Promotional Earnings | $1,830.00 | +$1,028.00 | +128.18% |
Uber Driver Referrals | $0.00 | -$1,500.00 | -% |
Uber Tips | $399.00 | +$183.99 | +85.57% |
Lyft Earnings | $4,728.35 | +$709.12 | +17.64% |
Ride Earnings | $3,432.15 | +$157.07 | +4.80% |
Promotional Earnings | $874.10 | +$874.10 | +% |
$247.10 | -$299.30 | -54.78% |
|
Lyft Tips | $175.00 | -$22.75 | -11.50% |
Lyft Passenger Referrals | $0.00 | $0.00 | % |
Expense Breakdown | ![]() |
||
Total Expenses | $1,418.77 | +$562.81 | +65.75% |
Car Maintenance (Windshield, Oil, Tires, Realignment) | $334.04 | +$299.91 | +878.73% |
Gas Expense | $625.54 | +$262.90 | +72.50% |
Car Insurance | $237.91 | $0.00 | 0.00% |
Cellular Data Plan | $106.70 | $0.00 | 0.00% |
Tickets/Fines | $0.00 | $0.00 | 0.00% |
Car Depreciation | $114.58 | $0.00 | 0.00% |
Net Profit Breakdown | ![]() |
||
Total Net Profit | $12,038.77 | +$3,161.33 | +35.61% |
Wage/Hr Breakdown (Passenger & Driver Refferals Not Included in Calculations) | ![]() |
||
Total Gross Wage/Hr | $38.67 | +$3.24 | +9.14% |
Uber Gross Wage/Hr | $34.26 | +$5.13 | +17.61% |
Lyft Gross Wage/Hr | $51.57 | +$3.56 | +7.42% |
Total Net Wage/Hr | $34.51 | +$3.03 | +9.63% |
Hours, Trips, & Miles | ![]() |
||
Total Hours Worked | 341 h 39 min | +124 h 40 min | +57.45% |
Uber Hours | 254 h 45 min | +110 h 6 min | +76.11% |
Lyft Hours | 86 h 54 min | +14 h 34 min | +20.14% |
Total Completed Trips | 927 | +322 | +53.22% |
Uber Trips | 616 | +239 | +63.40% |
Lyft Trips | 311 | +83 | +36.40% |
Total Miles Driven | 7,741 mi | +3,367 mi | +76.98% |
Start Earning Thousands Fast
Work On Your Own Terms. Be Your Own Boss.