My May
2017 Monthly
Uber & Lyft
Income Report
Welcome to my May 2017 Income Report!
With the month of May came my highest gross income of the year.
I had my highest paying week grossing at $2,678.20. This week was made possible simply because I challenged myself to complete 250 rides. I wanted to see if it was possible. It was one long week with long hours of driving, but by the end of it I completed the 250 rides distributing them with Uber at 169 rides and Lyft at 81 rides.
Along with a crazy long week, Bay to Breakers has to be one of the most exciting events in San Francisco. Next year I will definitely participate in it.
This year I drove the event and the surges are absolutely insane for multiple hours on end. Make sure to position yourself correctly. I got stuck on the southern side of the city and it cost me hundreds, but sometimes you have to learn the hard way.
If you have any feedback or questions for me please contact me here.
May's Rideshare Product of the Month
10-Motor Vibration Massage Seat Cushion
The #1 Car Massage Chair for Rideshare Drivers.
Important Events Over This May
- May 5-6th: Cinco De Mayo: Of course there was drinking in Sf on the day of Cinco De Mayo, but the mission district also celebrated on the the following day as well.
- May 21st: Bay to Breakers: Individuals from all over the Bay Area and even out of state came dressed in funny costumes and went on San Francisco's greatest runs of the year. This is a huge event with massive surges/primetime. Be aware of the road closures.
- May 27-28th: Carnival San Francisco: I missed this event, but it is known as San Francisco's Mardi Gras.
Three Insights I Took From May?
- Don't put yourself into overdrive. Driving 250 rides in one week is possible. Overall it was a great experience to have, but I would say its not worth it. I may have made a lot of money, but it came with too many hours spent behind the wheel. I became less personable and I did not enjoy the week as much.
- Position yourself correctly when their is huge city wide events. The day of Bay to Breakers I got stuck on the wrong side of the city. All the surges occurred on the other side of the city and I easily lost $200-$300 in a 5 hour period due to this. Be smart!
- If you are in San Francisco or any other major city, be very cautious of bus stops. I received a bus stop violation at the Cal Train stop and it cost me $288.00. This was a massive expense and one that could have been avoided.
![]() | |
Last Month | $6,101.10 |
This Month | $8,775.21 |
![]() | |
Last Month | $794.69 |
This Month | $1,167.25 |
![]() | |
Last Month | $5,306.41 |
This Month | $7,607.96 |
May's Weekly Earnings
Uber Weekly Promotions
Top 3 Uber Rides Of the Month
Top 3 Lyft Rides Of the Month
Income Breakdown | ![]() | ![]() | ![]() |
Total Gross Income | $8,775.21 | +$2,674.11 | +43.83% |
Uber Earnings | $7,072.65 | +$1,988.77 | +39.11% |
Ride Earnings | $4,651.65 | +$877.77 | +23.25% |
Promotional Earnings | $1,280.00 | +$40.00 | +3.22% |
Uber Driver Referrals | $1,050.00 | +$1,050.00 | +% |
Uber Tips | $91.00 | +$21.00 | +30.00% |
Lyft Earnings | $1,702.56 | +$685.34 | +67.37% |
Ride Earnings | $1,481.56 | +$525.34 | +54.93% |
Promotional Earnings | $0.00 | ----- | ----- |
$96.00 | +$96.00 | +% |
|
Lyft Tips | $100.00 | +$44.00 | +78.57% |
Lyft Passenger Referrals | $25.00 | +$20.00 | +400.00% |
Expense Breakdown | ![]() |
||
Total Expenses | $1,167.25 | +$372.56 | +46.88% |
Car Maintenance (Oil Change) | $37.92 | $0.00 | 0.00% |
Gas Expense | $382.14 | +$84.56 | +28.41% |
Car Insurance | $237.91 | $0.00 | 0.00% |
Cellular Data Plan | $106.70 | $0.00 | 0.00% |
Tickets/Fines (Bus Stop Violation) | $288.00 | +$288.00 | +0.00% |
Car Depreciation | $114.58 | $0.00 | 0.00% |
Net Profit Breakdown | ![]() |
||
Total Net Profit | $7,607.96 | +$2,301.55 | +43.37% |
Wage/Hr Breakdown (Passenger & Driver Refferals Not Included in Calculations) | ![]() |
||
Total Gross Wage/Hr | $32.38 | -$1.99 | -5.79% |
Uber Gross Wage/Hr | $31.77 | -$3.03 | -8.71% |
Lyft Gross Wage/Hr | $34.95 | +$2.58 | +7.97% |
Total Net Wage/Hr | $27.41 | -$2.48 | -8.30% |
Hours, Trips, & Miles | ![]() |
||
Total Hours Worked | 234 h 50 min | +51 h 29 min | +32.41% |
Uber Hours | 189 h 35 min | +43 h 30 min | +29.77% |
Lyft Hours | 45 h 15 min | +13 h 59 min | +44.72% |
Total Completed Trips | 690 | +205 | +42.26% |
Uber Trips | 536 | +144 | +36.73% |
Lyft Trips | 154 | +61 | +65.59% |
Total Miles Driven | 5,219 mi | +1,339 mi | +34.51% |
Start Earning Thousands Fast
Work On Your Own Terms. Be Your Own Boss.