My February
2017 Monthly
Uber & Lyft
Income Report
Welcome to my second Income Report of 2017!
I am very excited to continue these Income Reports for you and I am more than happy to share my progress as the year of 2017 continues.
February was a great month for me as I grossed over $2,000 dollars in three out of the four weeks provided in this report.
For a two week span, Uber provided exceptional weekly promotions throughout the Bay Area, but primarily in San Francisco that allowed myself to earn an additional $645 one week and $680 another week outside of my traditional trip earnings.
You can read about the specifics of one of those weeks here in my blog, "Uber is Paying Drivers More With Incentives & Bonuses".
With all that said, I can't wait for you guys to get into this Income Report. I have added a section which compares my numbers from this month and last month. I hope you enjoy it.
If you have any feedback for me please contact me here. I am always looking to improve.
February's Rideshare Product of the Month
Lightning Cable (6ft) Durable and Fast Charging Cable
This Iphone Charger is my #1 Choice for For Rideshare Drivers.
Important Events Over This February
- Feb 13th - Feb 17th: R.S.A Conference - The world's leading information security conference took over the Moscone Center in San Francisco with over 43,000 attendees.
Three Insights I Took From February?
- You can never predict when Uber or Lyft will promote additional weekly incentives, but when additional incentives occur, take full advantage of them. Those extra incentives highly boost your earnings and hourly wages.
- Drive for Lyft in morning rush hour. The demand in San Francisco causes primetime rates to shoot through the roof. From 7:00 am - 9:00 am it is more than likely that you will make more driving for Lyft.
- Large Conferences are great due to the added demand in the San Francisco, but do be warned that the traffic can be daunting. Throughout my rideshare driving experience I have found that staying on the outskirts of a bigger events is typically the smart thing to do.
![]() | |
Last Month | $7,141.42 |
This Month | $8,725.28 |
![]() | |
Last Month | $1,065.28 |
This Month | $890.18 |
![]() | |
Last Month | $6,076.14 |
This Month | $7,835.10 |
February's Weekly Earnings
Uber Weekly Promotions
Top 3 Uber Rides Of the Month
Top 3 Lyft Rides Of the Month
Income Breakdown | ![]() | ![]() | ![]() |
Total Gross Income | $8,725.28 | +$1,583.86 | +22.17% |
Uber Earnings | $7,063.98 | +$675.65 | +10.58% |
Ride Earnings | $4,678.98 | +$90.65 | +1.97% |
Promotional Earnings | $2,250.00 | +$450.00 | +25.00% |
Uber Driver Referrals | $0.00 | ----- | ----- |
Uber Tips | $135.00 | +$135.00 | +% |
Lyft Earnings | $1,661.30 | +$908.21 | +120.60% |
Ride Earnings | $900.50 | +$192.41 | +27.17% |
Promotional Earnings | $0.00 | ----- | ----- |
$700.80 | +$700.80 | +% |
|
Lyft Tips | $40.00 | -$5.00 | -11.11% |
Lyft Passenger Referrals | $20.00 | $20.00 | +% |
Expense Breakdown | ![]() |
||
Total Expenses | $890.18 | -$175.10 | -16.44% |
Car Maintenance | $0.00 | -$38.21 | -% |
Gas Expense | $330.99 | -$39.30 | -10.61% |
Car Insurance | $237.91 | $0.00 | 0.00% |
Cellular Data Plan | $106.70 | +$2.41 | +2.31% |
Tickets/Fines | $100.00 | -$100.00 | -50.00% |
Car Depreciation | $114.58 | $0.00 | 0.00% |
Net Profit Breakdown | ![]() |
||
Total Net Profit | $7,835.10 | +$1,758.96 | +28.95% |
Wage/Hr Breakdown (Passenger & Driver Refferals Not Included in Calculations) | ![]() |
||
Total Gross Wage/Hr | $38.96 | +$5.13 | 15.16% |
Uber Gross Wage/Hr | $37.77 | $4.01 | +11.87% |
Lyft Gross Wage/Hr | $50.97 | +$16.56 | +48.12% |
Total Net Wage/Hr | $34.63 | +$5.85 | +20.33% |
Hours, Trips, & Miles | ![]() |
||
Total Hours Worked | 205 h 28 min | -5 h 39 min | -2.68% |
Uber Hours | 187 h 1 min | -2 h 13 min | -1.18% |
Lyft Hours | 18 h 27 min | -3 h 26 min | -15.69% |
Total Completed Trips | 605 | +62 | +11.42% |
Uber Trips | 541 | +57 | +11.78% |
Lyft Trips | 64 | +5 | +8.47% |
Total Miles Driven | 4,375 mi | +53 mi | +1.23% |
Start Earning Thousands Fast
Work On Your Own Terms. Be Your Own Boss.